COMPLETED
Sanskar Construction
Completed
Projects
Completed Project - Sanskar Construction Company
A record of excellence — Sanskar Construction has successfully delivered 13 government and PSU infrastructure projects across Uttar Pradesh.
Sanskar Construction
Est. 2013
COMPLETED PROJECTS◆DELIVERED ON TIME◆GOVERNMENT CONTRACTS◆EPC PROJECTS◆HEALTHCARE◆TOURISM CIRCUITS◆UTTAR PRADESH◆QUALITY ASSURED◆COMPLETED PROJECTS◆DELIVERED ON TIME◆GOVERNMENT CONTRACTS◆EPC PROJECTS◆HEALTHCARE◆TOURISM CIRCUITS◆UTTAR PRADESH◆QUALITY ASSURED◆
Track Record
Projects Delivered
Sanskar Construction has a proven track record of completing government and PSU infrastructure projects across Uttar Pradesh — spanning healthcare, spiritual tourism, and civil construction.
Every completed project represents our commitment to quality workmanship, timely delivery, and compliance with all contractual obligations.

Project List
Completed Project - Sanskar Construction Company
| S/N | Project Name | Location | Department | Estimated Cost | Project Status |
|---|---|---|---|---|---|
| 1 | Development Of Spiritual Circuit-II At Distt- Kanpur, Fatehpur Mishrikh(Sitapur), Ambedkar Nagar In UP Under Swadesh Darshan Scheme, Packager-4 | Kanpur, Fatehpur, Mishrikh (Sitapur), Ambedkar Nagar (UP) | M/S R.K Traders | ₹4.60 Cr | Completed (2018-2020) |
| 2 | Various Infrastructure Development Works Of Identified Adarsh Monuments Under ASI Department At Faizabad (Agreement No- 336/DG/ASI/831-Date 12-12-18) | Gulab Badi, Faizabad (UP) | M/S Akatva Infrastructure Pvt Ltd. | ₹0.52 Cr | Completed (2020-2021) |
| 3 | Various Infrastructure Development Work Of Identified Adarsh Monuments Under ASI Department At Faizabad (Agreement No- 336/DG/ASI/831-Date 2018-2021) | Dilkusha (UP) | M/S Akatva Infrastructure Pvt Ltd. | ₹0.41 Cr | Completed (2020-2021) |
| 4 | Development Of Spiritual Circuit II At Dist-Kanpur In Under UP Swadesh Darshan Packager-3 | Kanpur (UP) | Satya Sai Builders & Contractors | ₹3.44 Cr | Completed (2018-2022) |
| 5 | Development Of Spiritual Circuit II At Dist-Mahoba In Under UP Swadesh Darshan Packager-5 | Mahoba (UP) | Pragati Infra Promoters Pvt Ltd | ₹3.73 Cr | Completed (2020-2021) |
| 6 | Construction Of Extension Of Beds At PHC, CHC And District Hospital At Muzaffarnagar (UP), On Design, Engineering, Procurement And Construction (EPC) Basis - Package-3D | Muzaffarnagar | NBCC | ₹4.86 Cr | Completed (2022-2023) |
| 7 | Construction Of Extension Of Beds At PHC, CHC And District Hospital At Shamli (UP) On Design, Engineering, Procurement And Construction (EPC) Basis - Package-3C | Shamli | NBCC | ₹3.89 Cr | Completed (2022-2023) |
| 8 | Construction Of Extension Of Beds At PHC, CHC And District Hospital At Bulandshahr (UP) On Design, Engineering, Procurement And Construction (EPC) Basis - Package-1A | Bulandshahr | NBCC | ₹7.73 Cr | Completed (2022-2023) |
| 9 | Augmentation Of Additional Bed By Provision Of 06, 20 And 42 Bedded Using Brick Mortar Technique At Different Locations In District Basti (U.P.) | Basti | Satya Sai Builders & Contractors | ₹5.28 Cr | Completed (2022-2023) |
| 10 | Construction Of Additional Bed By Provision Of 50 Bed Field Hospital In District Basti (UP) | Basti | NPCC | ₹2.39 Cr | Completed (2023-2024) |
| 11 | Construction Of Extension Of Beds 6 Bedded At PHC, And 50 Bedded Field Hospital CHC In District Bulandshahr And Ghaziabad (UP) On Design, Engineering, Procurement And Construction (EPC) Basis, Phase-II - Package-04 | Bulandshahr & Ghaziabad | NBCC | ₹7.34 Cr | Completed (2023-2024) |
| 12 | Augmentation Of Additional Bed By Provision Of 06 And 50 Bedded At Different Locations In District Mau (U.P.) | Mau | Mohit Infratech | ₹3.59 Cr | Completed (2023-2024) |
| 13 | Construction Of Drug Ware House In Rampur District Of Uttar Pradesh | Rampur | Satya Sai Builders & Contractors | ₹5.93 Cr | Completed (2022-2024) |
13+
Projects Completed
₹63 Cr+
Total Value
10+
Years Experience
Have Questions? Talk to Us.
Our team is ready to help with any enquiry.